نقد و بررسی سنسور نوری CNTD فاصله دید 30cm (DC سه سیم) مدل CGY18E-D30NC
نحوه ی کد خوانی:
Item | Code | Description |
1 Company code | C | Company code |
2 Product name | G | Photoelectric sensor |
3 Shape of shell | Y | Cylinder-shaped |
4 Dimension code | 18 | 18=M18 |
5 Product type | Without | Without =High-end type( Dark grey) |
E | E = Standard type( Rice white) | |
6 Installation form |
D | Diffuse-reflective type |
R | Retro-reflective type | |
T | Through-bethod type | |
7 Detection distance | 2 | 2=2m |
8 Output mode |
K | AC 2wires |
P | PNP 3wires | |
N | NPN 3wires | |
J | Relay | |
9 Output state |
A | NO |
B | NC | |
C | NO+NC | |
10 Connection |
Without | Without: Lead wire |
T | Plug-in | |
R | Wiring leads Plug-in |
مشخصات فنی:
Model | S t a n d a r d type | CGY12E-D05NA CGY12E-D05NB CGY12E-D05PA CGY12E-D05PB | CGY12E-D10NA CGY12E-D10NB CGY12E-D10PA CGY12E-D10PB | CGY18E-D10NA CGY18E-D10NB CGY18E-D10NC CGY18E-D10PA CGY18E-D10PB CGY18E-D10PC CGY18E-D10KA CGY18E-D10KB | CGY18E-D30NA CGY18E-D30NB CGY18E-D30NC CGY18E-D30PA CGY18E-D30PB CGY18E-D30PC CGY18E-D30KA CGY18E-D30KB | CGY30E-D50NA CGY30E-D50NB CGY30E-D50NC CGY30E-D50PA CGY30E-D50PB CGY30E-D50PC CGY30E-D50KA CGY30E-D50KB | CGY30E-D70NA CGY30E-D70NB CGY30E-D70NC CGY30E-D70PA CGY30E-D70PB CGY30E-D70PC CGY30E-D70KA CGY30E-D70KB |
Sensing distance | 5cm | 10cm ( Adjustable) |
10cm | 30cm ( Adjustable) |
50cm | 70cm ( Adjustable) |
|
Hysteresis | 3-20% | ||||||
Light source | Infrared LED (880nm) | ||||||
Consumption current | 25mA | ||||||
Power supply (Operating voltage) |
10-30VDC / 90-250VAC | ||||||
Response time | < 8.2ms | ||||||
Residual voltage | DC 1V Max. 1V / AC 10V Max. 10V | ||||||
Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | ||||||
Control output | Max. 200mA | ||||||
Insulation resistance | Min. 50MΩ(at 500VDC megger) | ||||||
Dielectric strength | 1500VAC 50/60Hz for 1minute | ||||||
Vibration | 1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | ||||||
Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | ||||||
Indicator | Operation indicator(red LED) | ||||||
Ambient temperature | -15~+55℃ (No icing) | ||||||
Storage temperature | -15~+55℃ (No icing) | ||||||
Ambient humidity | 35~95%RH ( No condensation) | ||||||
Protection circuit | Surge protection circuit, Overcurrent protection circuit | ||||||
Material | Case/Nut: ABS, Sensing surface: PMMA, Standard cable(Gray): Polyvinyl chloride(PVC), Oil resistant cable(Black): Oil resistant Polyvinyl chloride(PVC) |
||||||
Cable | High-end type | φ3.8, 3P, 2m | φ4.8, 2P,3P,4P 2m | ||||
(AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 | (AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 | ||||||
Standard type | φ3.8, 3P, 1.5m | φ4.8, 2P,3P,4P 1.5m | |||||
(AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 | (AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 | ||||||
Protection | IP65 |
ابعاد: