بررسی اجمالیسنسور نوری CNTD فاصله دید 2m (DC سه سیم) مدل CGY18E-R2PC
        مدل : CGY18E-R2PC
نوع خروجی سنسور : PNP
حالت پیش فرض سنسور : NO+NC
درجه حفاظت : IP65
ولتاژ کاری : 10-30VDC
سایر ویژگی ها : Min. 50MΩ(at 500VDC megger)
گارانتی : گارانتی اصالت و سلامت فیزیکی کالا
نقد و بررسی سنسور نوری CNTD فاصله دید 2m (DC سه سیم) مدل CGY18E-R2PC
نحوه ی کد خوانی:
  
         
| Item | Code | Description | 
| 1 Company code | C | Company code | 
| 2 Product name | G | Photoelectric sensor | 
| 3 Shape of shell | Y | Cylinder-shaped | 
| 4 Dimension code | 18 | 18=M18 | 
| 5 Product type | Without | Without =High-end type( Dark grey) | 
| E | E = Standard type( Rice white) | |
| 6 Installation form | D | Diffuse-reflective type | 
| R | Retro-reflective type | |
| T | Through-bethod type | |
| 7 Detection distance | 2 | 2=2m | 
| 8 Output mode | K | AC 2wires | 
| P | PNP 3wires | |
| N | NPN 3wires | |
| J | Relay | |
| 9 Output state | A | NO | 
| B | NC | |
| C | NO+NC | |
| 10 Connection | Without | Without: Lead wire | 
| T | Plug-in | |
| R | Wiring leads Plug-in | 
مشخصات فنی:
| 
 
 Model | High-end type | CGY12-R1NA CGY12-R1NB CGY12-R1PA CGY12-R1PB | CGY18-R2NA CGY18-R2NB CGY18-R2NC CGY18-R2PA CGY18-R2PB CGY18-R2PC CGY18-R2KA CGY18-R2KB | CGY30-R4NA CGY30-R4NB CGY30-R4NC CGY30-R4PA CGY30-R4PB CGY30-R4PC CGY30-R4KA CGY30-R4KB | 
| 
 Standard type | CGY12E-R1NA CGY12E-R1NB CGY12E-R1PA CGY12E-R1PB | CGY18E-R2NA CGY18E-R2NB CGY18E-R2NC CGY18E-R2PA CGY18E-R2PB CGY18E-R2PC CGY18E-R2KA CGY18E-R2KB | CGY30E-R4NA CGY30E-R4NB CGY30E-R4NC CGY30E-R4PA CGY30E-R4PB CGY30E-R4PC CGY30E-R4KA CGY30E-R4KB | |
| Sensing distance | 1m | 2m | 4m | |
| Hysteresis | 3-20% | |||
| Light source | LED (880nm) Infrared LED (880nm) | |||
| Consumption current | 25mA | |||
| Power supply (Operating voltage) | 10-30VDC / 90-250VAC | |||
| Response time | < 8.2ms | |||
| Reflector | TD02 | TD08 | ||
| Residual voltage | DC 1V Max. 1V / AC 10V Max. 10V | |||
| Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | |||
| Control output | Max. 200mA | |||
| Insulation resistance | Min. 50MΩ(at 500VDC megger) | |||
| Dielectric strength | 1500VAC 50/60Hz for 1minute | |||
| Vibration | 1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | |||
| Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | |||
| Indicator | Operation indicator(red LED) | |||
| Ambient temperature | -15~+55℃ ( No icing) | |||
| Storage temperature | -15~+55℃ (No icing) | |||
| Ambient humidity | 35~95%RH (No condensation) | |||
| Protection circuit | Surge protection circuit, Overcurrent protection circuit | |||
| Material | Case/Nut: ABS, Washer: Plastic, Sensing surface: PMMA, Standard cable(Gray): Polyvinyl chloride(PVC), Oil resistant cable(Black): Oil resistant Polyvinyl chloride(PVC) | |||
| 
 Cable | High-end type | φ3.8, 3P, 2m | φ4.8, 2P,3P,4P 2m | |
| (AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 | (AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 | |||
| Standard type | φ3.8, 3P, 1.5m | φ4.8, 2P,3P,4P 1.5m | ||
| (AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 | (AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 | |||
| Protection | IP65 | |||
ابعاد:
  
 
					
 
										 
										 
										 
										 
										 
										 
										 
										
 
										