بررسی اجمالیسنسور نوری CNTD فاصله دید 70cm خروجی رله ای مدل CGF70-D70JC
مدل : CGF70-D70JC
نوع خروجی سنسور : RELEY
حالت پیش فرض سنسور : NO+NC
درجه حفاظت : IP65
ولتاژ کاری : 24-250VDC/AC( High-end type)) (10-30VDC / 90-250VAC( Standard type)))
سایر ویژگی ها : Min. 50MΩ(at 500VDC megger)
گارانتی : گارانتی اصالت و سلامت فیزیکی کالا
نقد و بررسی سنسور نوری CNTD فاصله دید 70cm خروجی رله ای مدل CGF70-D70JC
نحوه ی کد خوانی:
Item | Code | Description |
1 Company code | C | Company code |
2 Product name | G | Photoelectric sensor |
3 Shape of shell | F | Square |
4 Dimension code | 50 | 50= 50 Square 50 |
5 Product type | Without | Without = High-end type( Dark grey shell) |
E | E = Standard type( Black shell) | |
6 Installation form | D | Diffuse-reflective type |
R | Retro-reflective type | |
T | Through-bethod type | |
7 Detection distance | 4 | 4=4m |
8 Output mode | K | AC 2wires |
P | PNP 3wires | |
N | NPN 3wires | |
J | Relay | |
9 Output state | A | NO |
B | NC | |
C | NO+NC | |
10 Connection | Without | Without: Lead wire |
T | Plug-in | |
R | Wiring leads Plug-in |
مشخصات فنی:
Model | High-end type | CGF50-D30JC | CGF70-D50JC |
Standard type | CGF50E-D30JC | CGF70E-D50JC | |
Sensing distance | 30cm( Adjustable ) | 50cm(Adjustable) | |
Hysteresis | 3-20% | ||
Light source | LED (880nm) Infrared LED (880nm) | ||
Consumption current | 25mA | ||
Power supply (Operating voltage) |
24-250VDC/AC( High-end type) 10-30VDC / 90-250VAC( Standard type) |
||
Response time | < 8.2ms | ||
Residual voltage | Max. 1V | ||
Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | ||
Control output | 3A | ||
Insulation resistance | Min. 50MΩ(at 500VDC megger) | ||
Dielectric strength | 1500VAC 50/60Hz1 分钟 1500VAC 50/60Hz for 1minute | ||
Vibration | 1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | ||
Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | ||
Indicator | ( LED) Operation indicator(red LED) | ||
Ambient temperature | -15~+55℃ ( No icing) | ||
Storage temperature | -15~+55℃ ( No icing) | ||
Ambient humidity | 35~95%RH ( No condensation) | ||
Protection circuit | Surge protection circuit | ||
Material | Case: ABS, Sensing surface: PMMA, Standard cable(Gray): Polyvinyl chloride(PVC), Oil resistant cable(Black): Oil resistant Polyvinyl chloride(PVC) | ||
Cable |
High-end type |
φ6, 5P, 2m | / |
(AWG22, Core diameter: 0.1mm, Number of cores: 22, Insulator diameter: φ1.25 |
/ |
||
Standard type |
φ6, 5P, 1.5m | / | |
(AWG22, Core diameter: 0.1mm, Number of cores: 22, Insulator diameter: φ1.25 |
/ |
||
Protection | IP65 |
ابعاد: