بررسی اجمالیسنسور نوری CNTD فاصله دید 10m (DC سه سیم) مدل CGY18-T10NC
مدل : CGY18-T10NC
نوع خروجی سنسور : NPN
حالت پیش فرض سنسور : NO+NC
درجه حفاظت : IP65
ولتاژ کاری : 10-30VDC
سایر ویژگی ها : Min. 50MΩ(at 500VDC megger)
گارانتی : گارانتی اصالت و سلامت فیزیکی کالا
نقد و بررسی سنسور نوری CNTD فاصله دید 10m (DC سه سیم) مدل CGY18-T10NC
نحوه ی کد خوانی:
Item | Code | Description |
1 Company code | C | Company code |
2 Product name | G | Photoelectric sensor |
3 Shape of shell | Y | Cylinder-shaped |
4 Dimension code | 18 | 18=M18 |
5 Product type | Without | Without =High-end type( Dark grey) |
E | E = Standard type( Rice white) | |
6 Installation form |
D | Diffuse-reflective type |
R | Retro-reflective type | |
T | Through-bethod type | |
7 Detection distance | 2 | 2=2m |
8 Output mode |
K | AC 2wires |
P | PNP 3wires | |
N | NPN 3wires | |
J | Relay | |
9 Output state |
A | NO |
B | NC | |
C | NO+NC | |
10 Connection |
Without | Without: Lead wire |
T | Plug-in | |
R | Wiring leads Plug-in |
مشخصات فنی:
Model | H i g h – e n d type | CGY12-T3NA CGY12-T3NB CGY12-T3PA CGY12-T3PB | CGY18-T5NA CGY18-T5NB CGY18-T5NC CGY18-T5PA CGY18-T5PB CGY18-T5PC CGY18-T5KA CGY18-T5KB | CGY18-T10NA CGY18-T10NB CGY18-T10NC CGY18-T10PA CGY18-T10PB CGY18-T10PC CGY18-T10KA CGY18-T10KB | CGY30-T10NA CGY30-T10NB CGY30-T10NC CGY30-T10PA CGY30-T10PB CGY30-T10PC CGY30-T10KA CGY30-T10KB | CGY30-T15NA CGY30-T15NB CGY30-T15NC CGY30-T15PA CGY30-T15PB CGY30-T15PC CGY30-T15KA CGY30-T15KB |
Sensing distance | 3m | 5m | 10m | 10m | 15m | |
Hysteresis | 3-20% | |||||
Light source | Infrared LED (880nm) | |||||
Consumption current | 40mA | |||||
Power supply (Operating voltage) |
10-30VDC / 90-250VAC |
|||||
Response time | < 8.2ms | |||||
Residual voltage | DC 1V 以下 Max. 1V / AC 10V 以下 Max. 10V | |||||
Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | |||||
Control output | Max. 200mA | |||||
Insulation resistance | Min. 50MΩ(at 500VDC megger) | |||||
Dielectric strength | 1500VAC 50/60Hz for 1minute | |||||
Vibration | 1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | |||||
Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | |||||
Indicator | Operation indicator(red LED) | |||||
Ambient temperature | -15~+55℃ (No icing) | |||||
Storage temperature | -15~+55℃ ( No icing) | |||||
Ambient humidity | 35~95%RH (No condensation) | |||||
Protection circuit | Surge protection circuit, Overcurrent protection circuit | |||||
Material | Case/Nut: ABS, Sensing surface: PMMA, Standard cable(Gray): Polyvinyl chloride(PVC), Oil resistant cable(Black): Oil resistant Polyvinyl chloride(PVC) |
|||||
Cable |
High-end type |
φ3.8, 3P, 2m | φ4.8, 2P,3P,4P 2m | |||
(AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 |
(AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 |
|||||
Standard type |
φ3.8, 3P, 1.5m | φ4.8, 2P,3P,4P 1.5m | ||||
(AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 |
(AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 |
|||||
Protection | IP65 |
ابعاد: