بررسی اجمالیسنسور نوری CNTD فاصله دید 50mm (DC سه سیم) مدل CGU50-50PC
مدل : CGU50-50PC
نوع خروجی سنسور : PNP
حالت پیش فرض سنسور : NO+NC
درجه حفاظت : IP65
ولتاژ کاری : 10-30VDC
سایر ویژگی ها : Min. 50MΩ(at 500VDC megger)
گارانتی : گارانتی اصالت و سلامت فیزیکی کالا
نقد و بررسی سنسور نوری CNTD فاصله دید 50mm (DC سه سیم) مدل CGU50-50PC
نحوه ی کد خوانی:
Item | Code | Description |
1 Company code | C | Company code |
2 Product name | G | Photoelectric sensor |
3 Shape of shell | U | U type |
4 Dimension code | 07 | Groove width 7mm |
5 Product type | Without | Without = High-end type( Dark grey shell) |
E | E =Standard type( Black shell) | |
6 Detection distance | 07 | 7=7mm |
7 Output mode |
K | AC 2wires |
P | PNP 3wires | |
N | NPN 3wires | |
J | Relay | |
8 Output state |
A | NO |
B | NC | |
C | NO+NC | |
9 Connection |
Without | Without: Lead wire |
T | Plug-in | |
R | Wiring leads Plug-in |
مشخصات فنی:
Model | High-end type | CGU07-07NA CGU07-07NB CGU07-07NC CGU07-07PA CGU07-07PB CGU07-07PC | CGU10-10NA CGU10-10NB CGU10-10PA CGU10-10PB | CGU30-30NA CGU30-30NB CGU30-30NC CGU30-30PA CGU30-30PB CGU30-30PC | CGU50-50NA CGU50-50NB CGU50-50NC CGU50-50PA CGU50-50PB CGU50-50PC |
Sensing distance | 7mm | 10mm | 30mm | 50mm | |
Light source | Infrared LED (Modulation) | ||||
Consumption current | 15mA | ||||
Power supply (Operating voltage) |
10-30VDC |
||||
Response time | < 1ms | ||||
Residual voltage | Max. 1V | ||||
Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | ||||
Control output | Max. 200mA | ||||
Insulation resistance | Min. 50MΩ(at 500VDC megger) | ||||
Dielectric strength | 1500VAC 50/60Hz for 1minute | ||||
Vibration |
1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours |
||||
Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | ||||
Indicator | Operation indicator(red LED) | ||||
Ambient temperature | -15~+55℃ (No icing) | ||||
Storage temperature | -15~+55℃ ( No icing) | ||||
Ambient humidity | 35~95%RH (No condensation) | ||||
Protection circuit | Surge protection circuit, Overcurrent protection circuit | ||||
Material | Case: ABS, Sensing surface: PMMA, Standard cable(Gray): Polyvinyl chloride(PVC), Oil resistant cable(Black): Oil resistant Polyvinyl chloride(PVC) | ||||
Cable |
High-end type |
φ4.8, 3P,4P 2m | φ3.8, 3P, 2m | φ4.8, 3P,4P 2m | |
(AWG22, Core diameter: 0.1mm, Number of cores:30, |
(AWG22, Core diameter: 0.1mm, Number of cores:25, |
(AWG22, Core diameter: 0.1mm, Number of cores:30, Insulator diameter: φ1.25 |
|||
Standard type |
φ4.8, 3P,4P 1.5m | φ3.8, 3P, 1.5m | φ4.8, 3P,4P 1.5m | ||
(AWG22, Core diameter: 0.1mm, Number of cores:30, |
(AWG22, Core diameter: 0.1mm, Number of cores:25, |
(AWG22, Core diameter: 0.1mm, Number of cores:30, Insulator diameter: φ1.25 |
|||
Protection | IP65 |
ابعاد: