بررسی اجمالیسنسور مجاورت القایی مکعبی CNTD فاصله دید 20mm (DC سه سیم) مدل CJF40X-20NA
مدل : CJF40X-20NA
نوع خروجی سنسور : NPN
حالت پیش فرض سنسور : باز NO
درجه حفاظت : IP65
ولتاژ کاری : 10-30VDC
محدوده فرکانس : 0-200HZ
سایر ویژگی ها : Min. 50MΩ(at 500VDC megger)
گارانتی : گارانتی اصالت و سلامت فیزیکی کالا
نقد و بررسی سنسور مجاورت القایی مکعبی CNTD فاصله دید 20mm (DC سه سیم) مدل CJF40X-20NA
نحوه ی کد خوانی:
| Item | Code | Description |
| 1 Company code | C | Company code |
| 2 Product name | J | Inductive proximity sensor |
| 3 Shape of shell | F | Square |
| 4 Dimension code | 40X | Rectangle 40 |
| 5 Product type | Without | High-end type |
| 6 Detection distance | 20 | 20=20mm |
|
7 Output mode |
K | AC 2wires |
| L | DC 2wires | |
| P | PNP 3wires | |
| N | NPN 3wires | |
|
8 Output state |
A | NO |
| B | NC | |
| C | NO+NC | |
|
9 Connection |
Without | Without: Lead wire |
| T | Plug-in | |
| R | Wiring leads Plug-in |
ابعاد سنسور:
مشخصات فنی:
| Model | CJF40X-20LA CJF40X-20LB CJF40X-20NA CJF40X-20NB CJF40X-20PA CJF40X-20PB CJF40X-20KA CJF40X-20KB | CJF40Y-20LA CJF40Y-20LB CJF40Y-20NA CJF40Y-20NB CJF40Y-20PA CJF40Y-20PB CJF40Y-20KA CJF40Y-20KB | CJF80-50LA CJF80-50LB CJF80-50NA CJF80-50NB CJF80-50PA CJF80-50PB CJF80-50KA CJF80-50KB |
| Sensing distance | 20mm | 20mm | 50mm |
| Hysteresis | Max. 10% of sensing distance | ||
| Standard sensing target | 75×75×1mm ( Iron) |
75×75×1mm ( Iron) |
120×120×1mm ( Iron) |
| Setting distance | 0~15.5mm | 0~15.5mm | 0~40mm |
| Power supply (Operating voltage) |
10-30VDC / 24-250VAC |
||
| Leakage current | Max.10mA | ||
| Response frequency (※1) | DC 200Hz / AC 20Hz | ||
| Residual voltage | DC : 3.5V Max. 3.5V DC : 1V Max. 1.0V AC : 10V Max. 10V | ||
| Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | ||
| Control output | Max. 200mA | ||
| Insulation resistance | Min. 50MΩ(at 500VDC megger) | ||
| Dielectric strength | 1500VAC 50/60Hz for 1minute | ||
| Vibration | 1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | ||
| Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | ||
| Indicator | Operation indicator(red LED) | ||
| Ambient temperature | -25~+70℃ ( No icing) | ||
| Storage temperature | -30~+80℃ (No icing) | ||
| Ambient humidity | 35~95%RH ( No condensation) | ||
| Protection circuit | Surge protection circuit, Reverse polarity protection circuit, Overcurrent protection circuit | ||
| Material | Case: PBT, Standard cable(Grey): Polyvinyl chloride(PVC) | ||
| Protection | IP65 | ||

