نقد و بررسی سنسور مجاورت القایی مکعبی CNTD فاصله دید 5mm (DC – سه سیم – NO ) مدل CJF18-05PA
ابعاد:
نحوه ی کد خوانی:
Item | Code | Description |
1Company code | C | Company code |
2Product name | J | Inductive proximity sensor |
3Shape of shell | F | Square |
4Dimension code | 18 | 18=18 Square18 |
5Product type | Without | Without = High-end type( Light green shell) |
E | E = Standard type( Orange shell) | |
6Detection distance | 05 | 05=5mm |
7Output mode |
K | AC 2wires |
L | DC 2wires | |
P | PNP 3wires | |
N | NPN 3wires | |
8Output state |
A | NO |
B | NC | |
C | NO+NC | |
9 Connection |
Without | Without: Lead wire |
T | Plug-in | |
R | Wiring leads Plug-in |
مشخصات فنی:
Model | High-end type | CJF17-05NA CJF17-05NB CJF17-05PA CJF17-05PB | CJF18-05NA CJF18-05NB CJF18-05PA CJF18-05PB | CJF25-08NA CJF25-08NB CJF25-08PA CJF25-08PB | CJF30-12NA CJF30-12NB CJF30-12PA CJF30-12PB | CJF40-15NA CJF40-15NB CJF40-15PA CJF40-15PB | |
Standard type | CJF17E-05NA CJF17E-05NB CJF17E-05PA CJF17E-05PB | CJF18E-05NA CJF18E-05NB CJF18E-05PA CJF18E-05PB | CJF25E-08NA CJF25E-08NB CJF25E-08PA CJF25E-08PB | CJF30E-12NA CJF30E-12NB CJF30E-12PA CJF30E-12PB | CJF40E-15NA CJF40E-15NB CJF40E-15PA CJF40E-15PB | ||
Sensing distance | 5mm | 5mm | 8mm | 12mm | 15mm | ||
Hysteresis | Max. 10% of sensing distance | ||||||
Standard sensing target | 18×18×1mm ( Iron) |
25×25×1mm ( Iron) |
30×30×1mm (Iron) |
40×40×1mm ( Iron) |
60×60×1mm ( Iron) |
||
Setting distance | 0~3.5mm | 0~3.5mm | 0~5.5mm | 0~7.5mm | 0~12.5mm | ||
Power supply (Operating voltage) | 12-24VDC (10-30VDC) | ||||||
Leakage current | Max.10mA | ||||||
Response frequency (※1) | 500Hz | 500Hz | 350Hz | 250Hz | 100Hz | ||
Residual voltage | 1.0V 以下 Max. 1.0V | ||||||
Affection by Temp. | Max. ±10% for sensing distance at ambient temperature 20℃ | ||||||
Control output | Max. 200mA | ||||||
Insulation resistance | Min. 50MΩ(at 500VDC megger) | ||||||
Dielectric strength | 1500VAC 50/60Hz for 1minute | ||||||
Vibration | 1mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | ||||||
Shock | 500m/s2(approx. 50G) X, Y, Z directions for 3 times | ||||||
Indicator | Operation indicator(red LED) | ||||||
Ambient temperature | -25~+70℃ ( No icing) | ||||||
Storage temperature | -30~+80℃ ( No icing) | ||||||
Ambient humidity | 35~95%RH ( No condensation) | ||||||
Protection circuit | Surge protection circuit, Overcurrent protection circuit, Reverse polarity protection circuit | ||||||
Cable |
High-end type |
φ3.8, 3P, 2m | φ4.8, 3P, 2m | ||||
AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 | AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 | ||||||
Standard type |
φ3.8, 3P, 1.5m | φ4.8, 3P, 1.5m | |||||
AWG22, Core diameter: 0.1mm, Number of cores: 25, Insulator diameter: φ1.25 | AWG22, Core diameter: 0.1mm, Number of cores: 30, Insulator diameter: φ1.25 | ||||||
Material | Case: ABS, Standard cable(Dark Grey): Polyvinyl chloride(PVC) | ||||||
Protection | IP67 |